| Jan | 7 | M | 1.1 |
| 9 | W | 1.2 | |
| 11 | F | 1.3 | |
| 14 | M | 1.4 | |
| Last day for drop/add. | |||
| 16 | W | 1.5 | |
| 18 | F | 2.1 | |
| 21 | M | Martin King Day. | |
| 23 | W | 2.2 | |
| 25 | F | 2.2 - 2.3 | |
| 28 | M | 2.3 | |
| 30 | W | 2.4 | |
| Feb | 1 | F | Test 1 Review. |
| Last day to apply for Summer 2008 graduation. | |||
| 4 | M | Test 1: Chapters 1 - 2 | |
| 6 | W | 3.1 | |
| 8 | F | 3.2 | |
| 11 | M | 3.3 | |
| 13 | W | 3.4 | |
| 15 | F | 3.5 | |
| 18 | M | Presidents’ Day. | |
| 20 | W | 4.1 | |
| 22 | F | 4.3 | |
| 25 | M | 4.4 | |
| Midterm Grades. | |||
| 27 | W | 4.4 | |
| 29 | F | 4.5 | |
| Mar | 1 | - | 9 — Spring Break. |
| Mar | 10 | M | 4.6 |
| Last day for ‘W’ withdrawal. | |||
| 12 | W | 4.6 - 4.7 | |
| 14 | F | 4.7 | |
| 17 | M | Test 2 Review. | |
| 19 | W | Test 2: Chapters 3 - 4 | |
| Mar | 20 | - | 24 — Easter Break. |
| Mar | 26 | W | 5.1 |
| 28 | F | 5.2 | |
| Mar | 31 | M | 5.3 |
| Apr | 2 | W | 5.4 |
| 4 | F | 5.4 | |
| Last day for ‘WP/WF’ withdrawal. | |||
| Apr | 7 | M | 5.5 |
| 9 | W | 5.6 | |
| 11 | F | 5.7 | |
| 14 | M | Final Examination Review. | |
| 16 | W | Final Examination Review. | |
| 18 | F | Final Examination Review. | |
| Last day of classes. | |||
| Apr | 23 | W | Final Examination (11:30 - 13:30) |

