| Jan | 7 | M | 8.1 - 8.2 |
| 9 | W | 8.3 | |
| 11 | F | 8.4 | |
| 14 | M | 8.5 | |
| Last day for drop/add. | |||
| 16 | W | 10.1 - 10.2 | |
| 18 | F | 10.3 | |
| 21 | M | Martin King Day. | |
| 23 | W | 10.4 | |
| 25 | F | 10.5 | |
| 28 | M | Test 1 Review. | |
| 30 | W | Test 1: Chapters 8, 10 | |
| Feb | 1 | F | 11.1 - 11.2 |
| Last day to apply for Summer 2008 graduation. | |||
| 4 | M | 11.3 | |
| 6 | W | 11.4 | |
| 8 | F | 12.1 - 12.2 | |
| 11 | M | 12.3 | |
| 13 | W | 12.4 | |
| 15 | F | 12.5 | |
| 18 | M | Presidents’ Day. | |
| 20 | W | 12.6 | |
| 22 | F | 13.1 - 13.2 | |
| 25 | M | 13.3 | |
| Midterm Grades. | |||
| 27 | W | Test 2 Review. | |
| 29 | F | Test 2: Chapters 11, 12, 13.1-3 | |
| Mar | 1 | - | 9 — Spring Break. |
| Mar | 10 | M | 13.4 |
| Last day for ‘W’ withdrawal. | |||
| 12 | W | 13.5 | |
| 14 | F | 14.1 - 14.2 | |
| 17 | M | 14.3 | |
| 19 | W | 14.4 | |
| Mar | 20 | - | 24 — Easter Break. |
| Mar | 26 | W | 14.5 |
| 28 | F | 15.1 - 15.2 | |
| Mar | 31 | M | 15.3 |
| Apr | 2 | W | 15.4 |
| 4 | F | 15.5 | |
| Last day for ‘WP/WF’ withdrawal. | |||
| Apr | 7 | M | 16.1 - 16.2 |
| 9 | W | 16.3 | |
| 11 | F | 16.4 | |
| 14 | M | 16.5 | |
| 16 | W | Final Examination Review. | |
| 18 | F | Final Examination Review. | |
| Last day of classes. | |||
| Apr | 21 | M | Final Examination (20658: 08:00 - 10:00), (20657: 15:00 - 17:00 p.m.) |

